Bogor Line
Jakarta Kota / Kampung Bandan – Manggarai – Depok – Bogor, with the Citayam – Nambo branch.
- Universitas Pancasila
- Universitas Indonesia
Today's departures at every KRL Commuter Line station, the full route of each trip, and an estimate of where each train is right now, built from KAI Commuter's official timetable.
Pick a station to see the next departures. Click "Route" on a train to see every station it calls at and its estimated current position. Times are in WIB (UTC+7).
loading schedule…
For disruptions and real-time conditions, KAI Commuter's official channels remain the primary reference.
Official per-station timetable and fares, the original source of the schedule on this page.
PT Kereta Commuter IndonesiaThe fastest channel for real-time disruptions, service changes, and delays.
PT Kereta Commuter IndonesiaOfficial app: schedules, train positions, station crowding, and service announcements.
PT Kereta Api IndonesiaOpen API with a daily copy of KAI Commuter's official timetable for Jabodetabek and Yogyakarta.
Comuline (open source)Track, station, and platform geometry for spatial analysis and geolocating train photos/videos.
OpenStreetMap contributors--:-- WIB · source: KAI Commuter official timetable via Comuline
| Departs | Train | Destination | Arrives at destination | Route |
|---|---|---|---|---|
| 00:01 | 1448BCommuter Line Bogor | Depok | 00:34 | |
| 00:15 | 5198Commuter Line Cikarang | Cikarang | 01:04 | |
| 00:15 | 1470Commuter Line Bogor | Bogor | 01:15 | |
| 00:15 | 1469Commuter Line Bogor | Jakarta Kota | 00:37 | |
| 00:17 | 1452BCommuter Line Bogor | Bogor | 01:17 | |
| 04:10 | 5017Commuter Line Cikarang | Kampung Bandan | 04:42 | |
| 04:12 | 5701Commuter Line Cikarang | Kampung Bandan | 04:44 | |
| 04:15 | 5002Commuter Line Cikarang | Cikarang | 05:04 | |
| 04:25 | 5703Commuter Line Cikarang | Kampung Bandan | 04:48 | |
| 04:26 | 5004Commuter Line Cikarang | Bekasi | 04:53 | |
| 04:33 | 1000BCommuter Line Bogor | Bogor | 05:34 | |
| 04:35 | 5006Commuter Line Cikarang | Bekasi | 05:02 | |
| 04:41 | 1151Commuter Line Bogor | Jakarta Kota | 05:03 | |
| 04:45 | 1113BCommuter Line Bogor | Jakarta Kota | 05:09 | |
| 04:48 | 5008Commuter Line Cikarang | Cikarang | 05:15 | |
| 04:56 | 5021Commuter Line Cikarang | Angke | 05:18 | |
| 04:56 | 1155Commuter Line Bogor | Jakarta Kota | 05:18 | |
| 04:57 | 5010Commuter Line Cikarang | Bekasi | 05:46 | |
| 05:00 | 803Commuter Line Bst | Duri | 05:20 | |
| 05:02 | 1115BCommuter Line Bogor | Jakarta Kota | 05:25 | |
| 05:05 | 5023Commuter Line Cikarang | Kampung Bandan | 05:28 | |
| 05:06 | 5025Commuter Line Cikarang | Angke | 05:29 | |
| 05:06 | 1157Commuter Line Bogor | Jakarta Kota | 05:28 | |
| 05:10 | 5012Commuter Line Cikarang | Bekasi | 05:37 |
The five Jabodetabek KRL lines. Bold stations are interchanges; click a station name to open its schedule.
Jakarta Kota / Kampung Bandan – Manggarai – Depok – Bogor, with the Citayam – Nambo branch.
Cikarang – Bekasi – Jatinegara, then looping via Manggarai – Tanah Abang or Pasar Senen to Kampung Bandan.
Tanah Abang – Serpong – Parung Panjang – Rangkasbitung.
Duri – Kalideres – Tangerang.
Jakarta Kota – Kampung Bandan – Ancol – Tanjung Priok.